By Techs, For Techs
Motor compatibility information provided by technicians in the field and compiled by Zebra Instruments. If a motor is not listed, and you have verified use of one of our products, please submit information to: Support@ZebraInstruments.com
Zebra Instruments Motor Compatibility Protectors, Adapters, Power Harnesses (Click Products For More Info) |
|||||
---|---|---|---|---|---|
Motor | Protector | VZ7 Adapter | UZ1 Adapter | Power Harness | |
AZURE Digi-Motor (10860/10861) | AZPRO | UZHMG | UZPH5 | ||
Genteq 142 | VZH06 | UZHME | UZPH3 | ||
Genteq 142R | VZH06 | UZHME | UZPH3 | ||
Genteq 2.0 | VZPRO | UZHMA | UZPH1 | ||
Genteq 2.3 | VZPRO | UZHMA | UZPH1 | ||
Genteq 2.5 (Carrier Only) | VZPRO | UZPH1 | |||
Genteq 3.0 | VZPRO | UZHMB | UZPH1 | ||
Genteq Endura Pro | X13PR | VZH03 | UZHMC | UZPH2 | |
Genteq Ensite | ENPRO | ||||
Genteq Eon | VZPRO | UZHMA | UZPH1 | ||
Genteq Evergreen AH | X13PR | VZH03 | UZHMC | UZPH2 | |
Genteq Evergreen EM | X13PR | VZH03 | UZHMC | UZPH2 | |
Genteq Evergreen IM | VZH03 | UZHMF | UZPH4 | ||
Genteq Evergreen OM | |||||
Genteq Evergreen VS | VZPRO | VZH06 | UZHMB | UZPH1 | |
Genteq X-13 | X13PR | VZH03 | UZHMC | UZPH2 | |
Nidec 16X4W | VZPRO | UZHMA | UZPH1 | ||
Nidec Perfect Speed | VZPRO | VZH06 | UZHMB | UZPH1 | |
Nidec Rescue EcoTech | X13PR | VZH03 | UZHMC | UZPH2 | |
Nidec Rescue EZ13 | X13PR | VZH03 | UZHMC | UZPH2 | |
Nidec Rescue EZ16 | VZPRO | UZHMA | UZPH1 | ||
Nidec Rescue Select | X13PR | VZH03 | UZHMC | UZPH2 | |
Nidec Rescue Select Pro | X13PR | VZH03 | UZHMC | UZPH2 | |
Nidec SelecTech | X13PR | VZH03 | UZHMC | UZPH2 | |
X-13 & "X" Style Motors | X13PR | VZH03 | UZHMC | UZPH2 |
: Not Available : Included With Tool
Disclaimer: This is not a comprehensive compatibility chart. This information is made available only to be used exclusively by licensed HVAC/R technicians. Any use of a Zebra Instruments product should be verified on the job site in relation to any motor it is being applied to.
Disclaimer: All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Version 2.6